Matte finish resists fingerprints, oil and sweat with easy-clean smudges; anti-glare comfort, silky touch and fast scratch healing — no residue, no edge lift.
WA33149AG-1
Drag to rotate. Hover or tap any layer — its specifications and measured data appear progressively on the right.
🖱 Drag to rotate · Hover a layer for its data · Slider controls the explode distance
Standard vs. measured values on every row — all tested per GB / ASTM methods.
| Parameter | Unit | Standard | Measured | Test Method |
|---|---|---|---|---|
| Total thickness | μm | 180±10 | 179 | Thickness gauge |
| Water contact angle | ° | ≥100 | 109 | GB/T 30447-2013 |
| Haze | % | 55-68 | 64.1 | ASTM D1003 |
| Light transmittance | % | ≥90 | 91.5 | ASTM D1003 |
| Self-healing | / | No scratch in 15s | OK | Copper brush |
| Cross-cut adhesion | B | ≥4B | 5B | GB 9286 |
| Blue-light blocking | % | / | / | Blue-light tester |
| Coefficient of friction | / | <0.25 | 0.127 | ASTM D1894 |
| Real-device edge-lift test | / | No edge lift on device | OK | S23U / 300U smartphones |
| Steel-plate adhesion | g | 800±300 | 543 | ASTM D3330 |
* Measured values are from HANGMO outbound QC reports; certificates available with shipment.
Resists fingerprints, oil and sweat; smudges wipe off easily.
Cuts harsh glare; low flash for comfortable viewing.
Silky matte touch with excellent scratch-healing rebound.
Works on flat and curved screens; easy to cut for any phone or watch film.
Send us your model list and quantity — factory direct, reply within 48 hours.
Contact Us for a Quote